Difference between revisions of "Story System"
From Another End
Line 57: | Line 57: | ||
| Game Start Event ||GAMESTART: 9 ||todo || yes | | Game Start Event ||GAMESTART: 9 ||todo || yes | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:42, 20 March 2015
Overview
Node Definition
+ Prerequisites
Trigger Events
Event Type | Enum Name and Value | Event Format | Special Nodes Only? |
---|---|---|---|
Power Targeting Object | OBJECT:0 | todo | no |
Distance from player | LOCATION: 1 | todo | no |
Entity Power Change | ENTITYPOWERCHANGE: 2 | todo | yes? |
Power selected | POWERSELECT: 3 | todo | yes |
Power use (with or without target) | POWER: 4 | todo | no |
Conversation finished | CONVERSATIONEND: 5 | todo | no |
Influence reaches a value | INFLUENCE: 6 | todo | yes |
Essence Goal Queue Finished | GOALSEND: 7 | todo | yes |
Glyph State changes to a value | GLYPHSTATE: 8 | todo | yes |
Result Events
Event Type | Enum Name and Value | Event Format | Special Nodes Only? |
---|---|---|---|
Conversation or Speech | SPEECH:0 | todo | no |
Change Glyph State | EFFECT: 1 | todo | yes |
Change Influence | INFLUENCE: 2 | todo | no |
Conversation Interrupted | INTERRUPT: 3 | todo | no |
Essence Goal(s) | ESSENCE: 4 | todo | no |
Energy Drop | ENERGY: 5 | todo | no |
Play Music | MUSIC: 7 | todo | no |
Game Start Event | GAMESTART: 9 | todo | yes |