Difference between revisions of "Environment Regions"
From Another End
(Created page with "==Overview== TODO ==Layout== ===Defined by Nature=== * Fertility Defines the amount of plants growing in the given area. * Temperature Defines type of plant (tree vs bush) *...") |
(→Defined by Glyph) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
===Defined by Nature=== | ===Defined by Nature=== | ||
* Fertility | * Fertility | ||
− | Defines the amount of plants growing in the given area. | + | ** Defines the amount of plants growing in the given area. |
* Temperature | * Temperature | ||
− | Defines type of plant (tree vs bush) | + | ** Defines type of plant (tree vs bush) |
* Terrain Height | * Terrain Height | ||
− | Affects temperature. | + | ** Affects temperature. |
* Civilization | * Civilization | ||
− | Amount of ruins and civilized objects. | + | ** Amount of ruins and civilized objects. |
+ | |||
===Defined by Glyph=== | ===Defined by Glyph=== | ||
* Color | * Color | ||
− | Of plants etc | + | ** Of plants etc |
* Smoothness | * Smoothness | ||
− | Of objects and ground. | + | ** Of objects and ground. |
Latest revision as of 18:11, 4 November 2014
Overview
TODO
Layout
Defined by Nature
- Fertility
- Defines the amount of plants growing in the given area.
- Temperature
- Defines type of plant (tree vs bush)
- Terrain Height
- Affects temperature.
- Civilization
- Amount of ruins and civilized objects.
Defined by Glyph
- Color
- Of plants etc
- Smoothness
- Of objects and ground.